IBEX SEA provides a range of shipping containers designed to meet global safety standards and specific cargo requirements. The fleet is regularly maintained to ensure compliance with international inspection regulations.
IBEX SEA Standard Container Fleet - While actual specifications may vary by manufacturer, the following outlines the standard dimensions and capacities typically offered across the IBEX SEA container fleet. The specifications are categorized by equipment type to support accurate and efficient logistics planning.
IBEX SEA Standard Equipment
| 20’ Dry Van | |
|---|---|
| External (L x W x H) | 6,058 mm x 2,438 mm x 2,591 mm |
| Internal (L x W x H) | 5,898 mm x 2,352 mm x 2,393 mm |
| Door Opening (W x H) | 2,340 mm x 2,280 mm |
| Tare Weight | 2,120 kg (4,670 lbs) |
| Pay Load (Net weight) | 28,360 kg (62,530 lbs) |
| Max Gross Weight | 30,480 kg (67,200 lbs) |
| 40’ High Cube | |
|---|---|
| External (L x W x H) | 12,192 mm x 2,438 mm x 2,896 mm |
| Internal (L x W x H) | 12,032 mm x 2,352 mm x 2,698 mm |
| Door Opening (W x H) | 2,340 mm x 2,585 mm |
| Tare Weight | 3,700 kg (8,160 lbs) |
| Pay Load (Net weight) | 28,800 kg (63,490 lbs) |
| Max Gross Weight | 32,500 kg (71,650 lbs) |
IBEX SEA Reefer Equipment
| 40’ HC Reefer | |
|---|---|
| External (L x W x H) | 12,192 x 2,438 x 2,896 mm |
| Internal (L x W x H) | 11,588 x 2,280 x 2,537 mm |
| Door Opening (W x H) | 2,290 x 2,569 mm |
| Tare Weight | 4,520 kg (9,960 lbs) |
| Pay Load (Net weight) | 30,480 kg (67,200 lbs) |
| Max Gross Weight | 35,000 kg (77,160 lbs) |
Special Equipment
For cargo requiring top-loading or over-width handling, IBEX SEA offers the following (specifications vary by manufacturer) :
- 20’ Flat Rack
- 20’ Open Top
- 40’ Flat Rack
- 40’ Open Top
Note: All units are maintained according to worldwide inspection regulations to ensure cargo security.For customized solutions or specific manufacturer data, contact your local IBEX SEA sales representative.